College Pitchers Roundup 3/15-3/16
by Matt Grabusky | Posted on Sunday, March 17th, 2013
Here are the numbers from some of the top starting pitchers in college on Friday and Saturday.
| Pitcher | Team | Class | IP | H | R | ER | BB | SO |
| Chris Anderson | Jacksonville | JR | 7.2 | 7 | 2 | 2 | 2 | 5 |
| Mark Appel | Stanford | SR | 7 | 4 | 3 | 1 | 1 | 15 |
| Jonathan Crawford | Florida | JR | 6 | 3 | 5 | 5 | 4 | 2 |
| Ryan Eades | LSU | JR | 7 | 6 | 1 | 1 | 2 | 8 |
| Kent Emanuel | North Carolina | JR | 6.1 | 8 | 4 | 4 | 3 | 3 |
| Buck Farmer | Georgia Tech | SR | 6 | 8 | 5 | 5 | 3 | 7 |
| Scott Frazier | Pepperdine | JR | 8 | 7 | 3 | 3 | 4 | 6 |
| Marco Gonzales | Gonzaga | JR | 8 | 4 | 2 | 2 | 1 | 6 |
| Jonathan Gray | Oklahoma | JR | 9 | 5 | 0 | 0 | 0 | 12 |
| The rise continues, hit 100 with no walks | ||||||||
| Austin Kubitza | Rice | JR | 7 | 3 | 0 | 0 | 4 | 8 |
| Sean Manaea | Indiana State | JR | 9 | 6 | 1 | 0 | 1 | 9 |
| Trey Masek | Texas Tech | JR | 8 | 6 | 1 | 1 | 4 | 6 |
| Mike Mayers | Mississippi | JR | 5.1 | 9 | 7 | 5 | 3 | 5 |
| Dillon Overton | Oklahoma | JR | 7.1 | 6 | 2 | 2 | 1 | 5 |
| Sitting 90-92, showed nice curve | ||||||||
| Nick Petree | Missouri State | JR | 8 | 5 | 2 | 2 | 1 | 9 |
| Adam Plutko | UCLA | JR | 4 | 2 | 2 | 2 | 0 | 2 |
| Braden Shipley | Nevada | JR | 8 | 4 | 1 | 1 | 1 | 8 |
| Nick Vander Tuig | UCLA | JR | 9 | 7 | 0 | 0 | 0 | 8 |
| Bobby Wahl | Mississippi | JR | 7 | 3 | 1 | 1 | 5 | 5 |
| Tom Windle | Minnesota | JR | 9 | 4 | 2 | 1 | 1 | 1 |
| Kevin Ziomek | Vanderbilt | JR | 8.1 | 5 | 2 | 1 | 2 | 5 |
| Pitcher | School | Class | IP | H | R | ER | BB | SO |
| Tyler Beede | Vanderbilt | SO | 6.2 | 2 | 0 | 0 | 6 | 4 |
| Thomas Eshelman | CS Fullerton | FR | 6.1 | 6 | 0 | 0 | 0 | 1 |
| Justin Garza | CS Fullerton | FR | 8 | 4 | 1 | 1 | 1 | 9 |
| Jeff Hoffman | East Carolina | SO | 7 | 5 | 3 | 3 | 5 | 5 |
| Benton Moss | North Carolina | SO | 7 | 2 | 0 | 0 | 3 | 9 |
| Aaron Nola | LSU | SO | 5.2 | 9 | 4 | 4 | 1 | 4 |
| Cody Poteet | UCLA | FR | 3.1 | 1 | 0 | 0 | 2 | 3 |
| Carlos Rodon | NC State | SO | 6 | 5 | 3 | 3 | 3 | 8 |
| Brandon Waddell | Virginia | FR | 6.1 | 8 | 5 | 4 | 2 | 8 |







Not SP related but Skye Bolt is officaly my favorite college player in the game. Miami decided to walk Moran and disrespect Bolt well he decided he was going to make them pay with a GIGANTIC HR.
Those Fullerton Rookies are just too good.Imagine as Sophmores and Juniors.
Gray is deffinately on the rise and we’re talking pure helium.At this rate he’s going top3-5 in June I’m very confident in that statement.
Windle Wahl Ziomek all College SP that I’m really big fans of.I’m also 1 of the biggest J Crawford fans there probably is despite whatever struggles or what have you he may run into I’m a faithful believer in his pure stuff.