College Pitchers Roundup: 3/8-3/9
by Matt Grabusky | Posted on Sunday, March 10th, 2013
Here are the weekend numbers for some of the top starters in college baseball, with a tip of the cap to Tom Windle for his no-hitter.
| Pitcher | Team | Class | IP | H | R | ER | BB | SO |
| Mark Appel | Stanford | Senior | 7 | 4 | 3 | 1 | 1 | 15 |
| Jonathon Crawford | Florida | Junior | 6.1 | 9 | 4 | 4 | 1 | 6 |
| Ryan Eades | LSU | Junior | 6.2 | 6 | 4 | 4 | 3 | 6 |
| Kent Emanuel | North Carolina | Junior | 9 | 5 | 0 | 0 | 3 | 7 |
| Buck Farmer | Georgia Tech | Senior | 6 | 2 | 1 | 1 | 3 | 7 |
| Marco Gonzales | Gonzaga | Junior | 8 | 4 | 1 | 1 | 0 | 5 |
| Jonathan Gray | Oklahoma | Junior | 7 | 5 | 0 | 0 | 1 | 8 |
| Austin Kubitza | Rice | Junior | 6.1 | 7 | 2 | 2 | 2 | 11 |
| Trey Masek | Texas Tech | Junior | 8 | 2 | 0 | 0 | 0 | 7 |
| Mike Mayers | Mississippi | Junior | 6 | 1 | 0 | 0 | 1 | 7 |
| Dillon Overton | Oklahoma | Junior | 8 | 13 | 5 | 4 | 2 | 4 |
| Adam Plutko | UCLA | Junior | 7 | 4 | 1 | 1 | 2 | 4 |
| Nick Vander Tuig | UCLA | Junior | 6.2 | 6 | 4 | 3 | 1 | 5 |
| Bobby Wahl | Mississippi | Junior | 6 | 3 | 0 | 0 | 0 | 6 |
| Tom Windle | Minnesota | Junior | 9 | 0 | 0 | 0 | 1 | 8 |
| Kevin Ziomek | Vanderbilt | Junior | 9 | 2 | 1 | 1 | 1 | 13 |
| Pitcher | Team | Class | IP | H | R | ER | BB | SO |
| Tyler Beede | Vanderbilt | Sophomore | 6.2 | 2 | 1 | 0 | 6 | 7 |
| Thomas Eshelman | Cal State Fullerton | Freshman | 8 | 6 | 4 | 3 | 0 | 6 |
| Justin Garza | Cal State Fullerton | Freshman | 7 | 5 | 0 | 0 | 1 | 6 |
| Jeff Hoffman | East Carolina | Sophomore | 8 | 6 | 3 | 3 | 2 | 4 |
| Preston Morrison | Texas Christian | Sophomore | 8 | 7 | 1 | 0 | 0 | 1 |
| Benton Moss | North Carolina | Sophomore | 6 | 6 | 4 | 4 | 3 | 7 |
| Aaron Nola | LSU | Sophomore | 6.1 | 5 | 4 | 4 | 0 | 6 |
| Carlos Rodon | NC State | Sophomore | 4.1 | 8 | 8 | 8 | 3 | 8 |
| Brandon Waddell | Virginia | Freshman | 6 | 8 | 5 | 3 | 1 | 6 |







Isn’t it sort’ve crazy that with maybe 1 more well placed pitch we’re talking about a Perfect Game rather then No Hitter. It’s not like he had a couple of walks he had a single walk.
Zac Favre a 6-3 220 lb UCF freshman RHP. Has 17 app in 29 games. 37 KO’s in 30 innings pitched ERA 1.5 and a B/Avg of 0.137. He dominates RH batters with a 3/4 slot slider at 85 mph that has batters falling all over themselves. His fast ball sits at 89 – 93. He will only get better with time. Look for him in 2014