College Pitchers Roundup; 3/6/2013
by Matt Grabusky | Posted on Wednesday, March 6th, 2013
Here are the current stats for the top junior and senior pitchers in college.
| Player | Team | Class | W | L | ERA | IP | H | BB | K |
| Mark Appel | Stanford | Senior | 2 | 1 | 1.17 | 23 | 13 | 5 | 28 |
| Barrett Astin | Arkansas | Junior | 1 | 1 | 1.65 | 16.1 | 12 | 3 | 10 |
| Dan Child | Oregon State | Junior | 3 | 0 | 1.56 | 17.1 | 16 | 4 | 15 |
| Dylan Covey | San Diego | Junior | 1 | 1 | 3.21 | 14 | 16 | 7 | 15 |
| Jonathon Crawford | Florida | Junior | 0 | 1 | 3.60 | 15 | 11 | 6 | 11 |
| Jonathan Gray | Oklahoma | Junior | 2 | 1 | 2.75 | 19.2 | 12 | 7 | 19 |
| Ryan Eades | Louisiana State | Junior | 2 | 0 | 0.49 | 18.1 | 18 | 2 | 22 |
| Kent Emanuel | North Carolina | Junior | 2 | 0 | 0.78 | 23 | 16 | 3 | 18 |
| Buck Farmer | Georgia Tech | Senior | 2 | 0 | 0.00 | 21 | 15 | 1 | 30 |
| Kyle Finnegan | Texas State | Junior | 1 | 0 | 1.59 | 17 | 9 | 12 | 26 |
| Scott Frazier | Pepperdine | Junior | 1 | 1 | 5.03 | 19.2 | 18 | 5 | 17 |
| Marco Gonzales | Gonzaga | Junior | 2 | 1 | 2.45 | 22 | 22 | 2 | 22 |
| Austin Kubitza | Rice | Junior | 1 | 0 | 0.46 | 19.2 | 12 | 11 | 34 |
| Sean Manaea | Indiana State | Junior | 0 | 1 | 0.90 | 10 | 5 | 5 | 16 |
| Trey Masek | Texas Tech | Junior | 2 | 0 | 0.00 | 24 | 13 | 6 | 27 |
| Mike Mayers | Mississippi | Junior | 1 | 0 | 2.04 | 17.2 | 12 | 7 | 13 |
| Dillon Overton | Oklahoma | Junior | 4 | 0 | 2.86 | 22 | 17 | 5 | 26 |
| Adam Plutko | UCLA | Junior | 2 | 0 | 2.89 | 18.2 | 19 | 4 | 16 |
| John Simms | Rice | Junior | 3 | 1 | 1.21 | 22.1 | 15 | 9 | 18 |
| Ryne Stanek | Arkansas | Junior | 1 | 1 | 2.84 | 12.2 | 11 | 5 | 11 |
| Nick Vander Tuig | UCLA | Junior | 2 | 1 | 1.86 | 19.1 | 14 | 2 | 7 |
| Konner Wade | Arizona | Junior | 2 | 0 | 4.29 | 21 | 19 | 3 | 16 |
| Bobby Wahl | Mississippi | Junior | 3 | 0 | 2.70 | 16.2 | 14 | 12 | 16 |
| Trevor Williams | Arizona State | Junior | 2 | 0 | 1.29 | 21 | 12 | 3 | 21 |
| Tom Windle | Minnesota | Junior | 1 | 1 | 3.21 | 14 | 15 | 6 | 11 |
| Kevin Ziomek | Vanderbilt | Junior | 3 | 0 | 0.82 | 22 | 10 | 6 | 33 |
There are some freshman pitchers who have started their careers off very well, including Thomas Eshelman, Justin Garza, and Brandon Waddell. Here are the current stats from some interesting freshman and sophomores.
| Player | School | Class | W | L | ERA | IP | H | BB | K |
| Tyler Beede | Vanderbilt | Sophomore | 3 | 0 | 1.45 | 18.2 | 12 | 9 | 20 |
| Thomas Eshelman | Cal State Fullerton | Freshman | 3 | 0 | 0.87 | 20.2 | 11 | 0 | 20 |
| Parker French | Texas | Sophomore | 2 | 1 | 1.77 | 20.1 | 17 | 2 | 14 |
| Justin Garza | Cal State Fullerton | Freshman | 3 | 0 | 1.27 | 21.1 | 13 | 2 | 15 |
| Jeff Hoffman | East Carolina | Sophomore | 2 | 1 | 3.44 | 18.1 | 18 | 7 | 18 |
| Preston Morrison | Texas Christian | Sophomore | 1 | 1 | 1.23 | 22 | 11 | 4 | 20 |
| Benton Moss | North Carolina | Sophomore | 3 | 0 | 1.50 | 18 | 11 | 7 | 23 |
| Aaron Nola | Louisiana State | Sophomore | 1 | 0 | 1.83 | 19.2 | 9 | 2 | 26 |
| Philip Pfeifer | Vanderbilt | Sophomore | 2 | 0 | 0.45 | 20 | 12 | 8 | 24 |
| Carlos Rodon | NC State | Sophomore | 1 | 1 | 2.70 | 20 | 7 | 5 | 38 |
| Kyle Twomey | Southern Cal | Freshman | 1 | 1 | 5.62 | 16 | 16 | 7 | 11 |
| Brandon Waddell | Virginia | Freshman | 2 | 0 | 0.54 | 16.2 | 14 | 5 | 27 |







I assume the Jonathan Crawford you have pitching for Oklahoma is actually Jonathan Gray? Callis said this week he’s a potential Top 10 pick, regularly hitting 100 on the gun.
Former Yankee draftee unsigned (d’oh!).
That would be the one, fixed.
Jonathan Gray’s name has been popping up alot of places.The yankees should have if I’m not mistaken Gray and Gerrit Cole.I’m sure they’d love to see both under their rosters and not eligible for Drafts again.Or playing for the Pirates in Coles case(Also #1 overall I’m sure wasn’t a great moment)
I will be going to see Gray this weekend.