College Pitchers Roundup; 2/15-2/16
by Matt Grabusky | Posted on Sunday, February 17th, 2013
I didn’t get to see as many games this weekend as I had hoped, but here are some of the numbers from top college pitchers, along with just a few notes.
| Pitcher | IP | H | R | ER | BB | SO | WP | HBP |
| Mark Appel | 5 | 7 | 5 | 2 | 3 | 3 | 1 | 0 |
| Barrett Astin | 5 | 3 | 1 | 1 | 1 | 3 | 0 | 0 |
| Aaron Blair | 4 | 7 | 4 | 4 | 0 | 5 | 2 | 0 |
| Ryan Burr | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Taylore Cherry | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Covey | 3 | 8 | 6 | 5 | 2 | 1 | 0 | 1 |
| Jonathon Crawford | 3.2 | 3 | 2 | 2 | 1 | 4 | 0 | 1 |
| Ryan Eades | 6.1 | 6 | 0 | 0 | 1 | 6 | 0 | 0 |
| Up to 94, hit his spots, breaking ball looked good | ||||||||
| Kent Emanuel | 9 | 4 | 0 | 0 | 0 | 5 | 1 | 0 |
| Buck Farmer | 8 | 4 | 0 | 0 | 0 | 14 | 1 | 1 |
| Scott Frazier | 7 | 3 | 1 | 0 | 0 | 7 | 1 | 2 |
| Sitting 92-95 | ||||||||
| Marco Gonzales | 6 | 8 | 6 | 5 | 2 | 5 | 1 | 0 |
| Jonathan Gray | 6.2 | 3 | 2 | 2 | 1 | 6 | 1 | 1 |
| Austin Kubitza | 6 | 4 | 0 | 0 | 4 | 12 | 0 | 1 |
| Sean Manaea | 4 | 4 | 1 | 1 | 3 | 6 | 0 | 0 |
| Mike Mayers | 4.2 | 4 | 2 | 2 | 4 | 3 | 0 | 0 |
| Preston Morrison | 7 | 2 | 2 | 2 | 2 | 9 | 0 | 0 |
| Benton Moss | 5 | 2 | 1 | 1 | 4 | 7 | 0 | 0 |
| Aaron Nola | 6.2 | 2 | 0 | 0 | 1 | 9 | 0 | 0 |
| Dillon Overton | 7 | 2 | 1 | 0 | 1 | 7 | 0 | 0 |
| Adam Plutko | 6.2 | 7 | 2 | 2 | 1 | 6 | 0 | 0 |
| Sitting 88-92 | ||||||||
| AJ Reed | 5 | 6 | 2 | 2 | 0 | 4 | 1 | 1 |
| Carlos Rodon | 6 | 5 | 5 | 5 | 1 | 8 | 0 | 0 |
| Ryne Stanek | 4 | 2 | 1 | 1 | 1 | 4 | 0 | 0 |
| Nick Vander Tuig | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Konner Wade | 6.1 | 1 | 0 | 0 | 1 | 8 | 0 | 0 |
| Michael Wagner | 6 | 8 | 3 | 3 | 0 | 8 | 0 | 0 |
| Settled in after a rough first, up to 93, change showed good movement | ||||||||
| Bobby Wahl | 6.1 | 3 | 0 | 0 | 3 | 8 | 0 | 0 |
| Phillip Walby | 3.1 | 0 | 1 | 1 | 5 | 1 | 0 | 5 |
| 89-93, touched 95, nice slider, lost command in 3rd | ||||||||
| Trevor Williams | 5 | 4 | 3 | 2 | 2 | 4 | 0 | 0 |
| Tom Windle | 4 | 3 | 0 | 0 | 2 | 3 | 0 | 0 |






