College Hitters Roundup; 2/15-2/17
by Matt Grabusky | Posted on Sunday, February 17th, 2013
The college baseball season is underway. Here are the starts for some of the top hitters in college over opening weekend.
| Player | AB | H | 2B | 3B | HR | SB | BB |
| Greg Allen | 13 | 7 | 1 | 0 | 0 | 2 | 1 |
| Skye Bolt | 8 | 6 | 2 | 0 | 0 | 0 | 0 |
| Alex Bregman | 11 | 5 | 0 | 0 | 0 | 2 | 2 |
| Kris Bryant | 9 | 2 | 1 | 0 | 0 | 0 | 4 |
| Austin Cousino | 7 | 3 | 0 | 0 | 1 | 3 | 3 |
| Phillip Ervin | 15 | 7 | 1 | 0 | 3 | 1 | 3 |
| Derek Fisher | 8 | 3 | 0 | 0 | 1 | 0 | 0 |
| Adam Frazier | 7 | 4 | 0 | 0 | 0 | 1 | 0 |
| CJ Hinojosa | 11 | 6 | 2 | 0 | 0 | 0 | 1 |
| Tyler Horan | 19 | 6 | 2 | 0 | 0 | 0 | 1 |
| Rhys Hoskins | 13 | 5 | 3 | 0 | 0 | 0 | 0 |
| Jacoby Jones | 7 | 3 | 0 | 0 | 1 | 0 | 4 |
| Jared King | 14 | 4 | 0 | 1 | 0 | 0 | 0 |
| Ross Kivett | 12 | 5 | 1 | 0 | 0 | 0 | 2 |
| Eric Jagielo | 11 | 6 | 1 | 0 | 2 | 0 | 0 |
| Aaron Judge | 13 | 5 | 1 | 0 | 1 | 3 | 0 |
| Colin Moran | 8 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mark Payton | 12 | 7 | 1 | 0 | 0 | 1 | 0 |
| DJ Peterson | 11 | 5 | 1 | 1 | 1 | 0 | 4 |
| Chad Pinder | 14 | 5 | 1 | 0 | 2 | 0 | 2 |
| Hunter Renfroe | 8 | 2 | 0 | 0 | 0 | 0 | 1 |
| Trae Turner | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| Mark Zagunis | 16 | 8 | 2 | 0 | 0 | 2 | 2 |







Would it be possible to include columns for school and yr on these charts? Would be nice to know who is draft eligible
I can do that starting next week, no problem.
How come Standford’s All American Austin Wilson didn’t play final two games against Rice?
Strained arm muscle, it isn’t supposed to be serious.
Phil Ervin with 3 HR.He’s going to be an exciting name to keep track of for june.
How is Phil Ervin going to drop to the 26 spot with performances like this? He’s a tweener! Plays for a small school and a small conference!
Shankbone, I’m guessing Ervin is your choice for the Giants? Good points either way, lol.