2013 BLF Preseason High School All-America Team
The 2013 Big League Futures Preseason High School All-America Team was voted on by BLF staff, scouts, and writers from other draft related websites.
| Position | Player | School |
| C | Jonathan Denney | Yukon (OK) |
| C | Reese McGuire | Kentwood (WA) |
| IF | Cavan Biggio | St. Thomas (TX) |
| IF | Zack Collins | American Heritage (FL) |
| IF | JP Crawford | Lakewood (CA) |
| IF | Travis Demeritte | Winder Barrow (GA) |
| IF | Andy McGuire | James Madison (VA) |
| IF | Oscar Mercado | Gaither (FL) |
| IF | Dominic Smith | Serra (CA) |
| OF | Ryan Boldt | Red Wing (MN) |
| OF | Clint Frazier | Loganville (GA) |
| OF | Josh Hart | Parkview (GA) |
| OF | Austin Meadows | Grayson (GA) |
| OF | Justin Williams | Terrebonne (LA) |
| P | Trey Ball | New Castle (IN) |
| P | Ian Clarkin | James Madison (CA) |
| P | Dustin Driver | Wenatchee (WA) |
| P | Stephen Gonsalves | Cathedral Catholic (CA) |
| P | Clinton Hollon | Woodford County (KY) |
| P | Rob Kaminsky | St. Joseph Regional (NJ) |
| P | Brett Morales | King (FL) |
| P | Carlos Salazar | Kerman (CA) |
| P | Jordan Sheffield | Tullahoma (TN) |
| P | Kohl Stewart | St. Pius X (TX) |
| P | Jonah Wesely | Tracy (CA) |
| Position | Player | School |
| C | Nick Ciuffo | Lexington (SC) |
| C | Alex Jackson | Rancho Bernardo (CA) |
| C | Jeremy Martinez | Mater Dei (CA) |
| IF | Jacob Gatewood | Clovis (CA) |
| IF | Nicholas Gordon | Olympia (FL) |
| IF | Nick Longhi | Venice (FL) |
| IF | Joey Martarano | Fruitland (ID) |
| IF | John Sternagel | Rockledge (FL) |
| IF | Rowdy Tellez | Elk Grove (CA) |
| OF | William Abreu | Miami Springs (FL) |
| OF | Terry McClure | Westlake (GA) |
| OF | Billy McKinney | Plano West (TX) |
| OF | Matthew McPhearson | Riverdale Baptist (MD) |
| OF | Cord Sandberg | Manatee (FL) |
| P | Derik Beauprez | Cherry Creek (CO) |
| P | Kevin Davis | T.R. Miller (AL) |
| P | Hunter Harvey | Bandys (FL) |
| P | Chris Kohler | Los Osos (CA) |
| P | Chris Oakley | St. Augustine Prep (NJ) |
| P | AJ Puk | Washington (IA) |
| P | Casey Shane | Centennial (TX) |
| P | Keegan Thompson | Cullman (AL) |
| P | Touki Toussaint | Coral Springs Christian Academy (FL) |
| P | Robert Tyler | Crisp County (GA) |
| P | Garrett Williams | Calvary Baptist |
| Position | Player | School |
| C | Brian Navarreto | Arlington Country Day (FL) |
| C | Chris Okey | Eustis (FL) |
| IF | Stephen Alemais | All Hallows (NY) |
| IF | Christian Arroyo | Hernando (FL) |
| IF | Kevin Franklin | Gahr (CA) |
| IF | Wesley Jones | Redan (GA) |
| IF | Ryan McMahon | Mater Dei (CA) |
| IF | Chris Rivera | El Dorado (CA) |
| IF | Drew Ward | Leedey (OK) |
| OF | Nicholas Banks | Tomball (TX) |
| OF | Dazmon Cameron | Eagle’s Landing Christian Academy (GA) |
| OF | Kel Johnson | Home School (GA) |
| OF | Dane McFarland | JSerra Catholic (CA) |
| OF | Jordan Paroubeck | Serra (CA) |
| P | AJ Bogucki | Boyertown Area (PA) |
| P | Jared Brasher | Pell City (AL) |
| P | Jake Brentz | Parkway South (MO) |
| P | Kacy Clemens | Memorial (TX) |
| P | Trevor Clifton | Heritage (TN) |
| P | Trey Cobb | Broken Arrow (OK) |
| P | Tyler Danish | Durant (FL) |
| P | Hunter Green | Warren East (KY) |
| P | Jesse Roth | Horace Mann (NJ) |
| P | Dominic Taccolini | Kempner (TX) |
Honorable Mentions
Brady Aiken, Pete Alonso, Shaun Anderson, Mark Armstrong, Taylor Blatch, Akeem Bostik, Nicholas Buckner, Andrew Church, Braxton Davidson, Jarret DeHart, Adrian DeHorta, Dalton Dulin, Joeshwy Fargas, Stone Garrett, Anfernee Grier, Dustin Hagy, Bryce Harman, Trevin Haseltine, Thomas Hatch, Connor Heady, John Kilichowski, Michael Kopech, Tom Marcincyk, Jason Martin, Casey Meisner, Trey Michalczewski, Thomas Milone, Kyle Molnar, Gareth Morgan, Sheldon Neuse, JC Pena, David Peterson, Kort Peterson, Corey Ray, Andrew Rosa, Billy Roth, Justus Sheffield, Corey Simpson, Cory Thompson, Riley Unroe, Eugene Vazquez, Chris Viall, Ed Voyles, Devin Williams, Ivan Wilson, Stephen Wrenn







Quick Question?
Were the 2013 guys given a sort’ve priority on the first team? Where the 2014 guys and later could’ve made it but would’ve had to go above and beyond to make it.
Or did it just work like that?
There were no specific instructions given prioritize 2013′s, but just based on familiarity it is safe to say the 14′s and 15′s would have to go above and beyond to make it.
If Health was of no concern and all you had to focus on was pure on the field skill.Then Garrett Williams is beginning to climb my list of not just LHP but SP in general.
Unfortunately health is a factor and I’m hoping that whatever can be done off the field to keep him healthy is done because I think he could be a very good arm in this class.